


Buffalo Size Guide
Find your Buffalo waist size
Size | Waist (in.) | Seat (in.) | Thigh (in.) |
36 | 36.5-37.5 | 42.5-43.5 | 25-26 |
38 | 38.5-39.5 | 44.5-45.5 | 26-27 |
40 | 40.5-41.5 | 46.5-47.5 | 27-28 |
42 | 42.5-43.5 | 48.5-49.5 | 28-29 |
44 | 44.5-45.5 | 50.5-51.5 | 29-30 |
46 | 46.5-45.5 | 52.5-53.5 | 30-31 |
48 | 48.5-49.5 | 54.5-55.5 | 31-32 |
50 | 50.5-51.5 | 56.5-57.5 | 32-33 |
52 | 52.5-53.5 | 58.5-59.5 | 33-34 |
54 | 54.5-55.5 | 60.5-61.5 | 34-35 |
56 | 56.5-57.5 | 62.5-63.5 | 35-36 |
58 | 58.5-59.5 | 64.5-65.5 | 36-38 |
Find your Buffalo length
Inseam | Height |
30 | 5'5"-5'6" |
32 | 5'6"-6' |
34 | 6'-6'3" |
36 | 6'3"-6'5" |
38 | 6'5"-6'7" |
HOW TO MEASURE
Waist
Using a measuring tape, measure the smallest part of your waist. Not too snug, not too loose.
Seat
Measure around the fullest part of your hips. Make sure to keep the tape measure as horizontal as you can.
Thigh
Measure around the fullest part of your thigh.
Inseam
Measure straight down the inside leg from the crotch to the ankle.

These Jeans from Buffalo mesh style and convenience. Wear these with sneakers or oxfords for daylong versatility. Buffalo knows that for as much as you wear jeans, they need to be comfortable.
Fit Overview
Based on [count] reviews
Too Small
Small
True to Size
Big
Too Big
- Model
- Fit Straight Fit
- Materials 80% Cotton; 18% Polyester; 2% Spandex
- Details Machine Washable Easy Care Ultimate Comfort Flex Waistband 2-Way Stretch
- Style No. BW-5333-919-1220~V001
- UPC 400016266139
You may also like
Customer Reviews
Be the first to write a review
Ratings
1 Stars
2 Stars
3 Stars
4 Stars
5 Stars
Customer Recommended
Fit Overview
Fit Overview
Based on [count] reviews
Too Small
Small
True to Size
Big
Too Big
Reviewed by [count] customers