Tommy Bahama Size Guide
Tall Size
Size | Chest (in.) | Neck (in.) | Sleeve Length (in.) | Waist (in.) |
LT | 42-45 | 16.5-17 | 36-36.5 | 37-39 |
XLT | 46-49 | 17.5-18 | 37-37.5 | 41-43 |
2XLT | 50-53 | 18.5-19 | 38-38.5 | 44-46 |
3XLT | 54-57 | 19.5-20 | 39-39.5 | 47-49 |
4XLT | 58-61 | 20-20.5 | 40-40.5 | 50-52 |
Big Size
Size | Chest (in.) | Neck (in.) | Sleeve Length (in.) | Waist (in.) |
1XLB | 48-50 | 18.5-19 | 35-35.5 | 41-43 |
2XLB | 51-54 | 19.5-20 | 35.5-36 | 44-46 |
3XLB | 55-58 | 20.5-21 | 36-36.5 | 47-49 |
4XLB | 59-62 | 21.5-22 | 36.5-37 | 50-52 |
5XLB | 63-66 | 22.5-23 | 37-37.5 | 53-55 |
How To Measure -
Chest
Measure just under the arms and across the shoulder blades holding the tap firm and level. Make sure the tape measure is snug (not tight).
Neck
Measure your neck circumference where you would normally button up your shirt.
Sleeve Length
With arms relaxed at your side and slightly bent, measure from the center back of your neck, over point of shoulder, down the outside of your arm to the wrist.
Waist
Using a measuring tape, measure the smallest part of your waist. Not too snug, not too loose.